Description
The 15″ IP69K Computer is efficient and reliable in demanding environments like food and beverage manufacturing, pharmaceutical production, and cleanroom applications. Powered by a 12th Gen Intel Core i5 10-Core CPU and equipped with Windows 11, it ensures robust performance and seamless operation. The sealed IO design allows for the use of standard cables, simplifying installation and maintenance processes. With IP66 and IP69K ratings, the TSC-7010-15 offers superior protection against dust, water, and high-pressure cleaning. Additionally, the inclusion of dual 2.5 GbE LAN ports enhances connectivity and facilitates fast data transfer, further optimizing workflow efficiency.
Primary Components
| Processor Family | Intel Core I series 12th Generation Alder Lake |
| Processor Model | Core i5-1245UE |
| Memory Type | 2x DDR4 SO-DIMM |
| Memory Support | 4GB, 6GB, 8GB, 16GB, 32GB, 64GB |
| Storage Type | 1x 2.5″ SATA Drive Bay for SSD/HDD |
| Storage Support | 32GB-1TB |
Display
| Screen Size | 15″ |
| Resolution | 1024 x 768 (XGA) |
| Screen Ratio | 4:3 |
| Brightness | Optional 1000 nit High Brightness, 350 nits |
Touch Screen
| Touch Screen | Projected Capacitive, Resistive |
| Hardness | Resistive: 3H, P-cap: 7H |
External I/O Ports
| USB | 2x USB 2.0, 2x USB 3.2, 2x USB 3.2 Type C |
| Serial / Com | 2x COM |
| Serial Protocol Detail | 2x RS-232/422/485 |
| Ethernet / LAN | 2x RJ45 2.5 GbE LAN |
| Video Outputs | 2x Display Port 1.4a via USB-C, 2x HDMI 2.0b |
| Audio Ports | 1x Audio Line-Out, 1x Mic-In |
Power
| Input Voltage Range | 12-28V DC |
| Standard Power Adapter | AC 100 ~ 277V / 47 ~ 63 Hz / DC output 24V, 5A, 120W, IP68 |
Operating Systems
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 Pro |
| Linux | Linux |
Compatibility
| Security Hardware | TPM 2.0 |
Expansion Slots
| Internal M.2 | 1x M.2 3042/3052 Key B (For 4G/5G Cellular expansion option), 1x M.2 for NVME SSD Support, 1x M.2 Type E |
Multimedia
| Speakers | Optional Speaker |
Thermal & Environmental
| Operating Temperature | 0°C – 40°C (32°F – 104°F) |
| Storage Temperature | -20°C – 60°C (-4°F – 140°F) |
| Cooling Solution | Passive – Fanless |
| Humidity Range | 10% – 90% Non-condensing |
| Storage Humidity | 10% – 90% Non-condensing |
Enclosure
| Material | Optional SUS316 Stainless Steel, SUS304 Stainless Steel |
| IP Rating | IP66, IP69K |
| Color | Stainless Steel |
| Control Buttons | Brightness Down, Brightness Up, Power Button |
| Mounting Options | Swing Arm, Table Mount, VESA 100 Mount, Wall Mount |
Peripherals & Wireless Connectivity
| WiFi | Optional WiFi + Bluetooth Flat Antenna Kit |
| Sim Card | 1x Nano SIM Card Slot |
| Barcode Scanner | Optional 1D/2D Barcode Scanner |
| RFID | Optional RFID (Cannot coexist with barcode scanner) |
Weight / Dimensions
| Weight | 8.4 kg (18.5 lbs) |
| Dimensions | 395 x 310 x 105 mm (15.6 x 12.2 x 4.1 in) |
Certification
| Certifications | CE, FCC, VCCI Class B |
Warranty
| Warranty | Up to 5 Years |

