| Glove Material | Nitrile |
| Packaging Data | Double bag, plus case liner 1500 gloves per case: 250 gloves per PE bag X 6 PE bags per lined carton Packaged in ISO Class 5 Cleanroom |
| Quality & Regulatory Standards | Compliant to these regulatory standards: ISO 9001 ISO 13485 Compliant to these food handling regulatory standards: FDA 21 CFR 177-2600 FDA 21 CFR 180.22 Commission Regulation (EU) No 10/2011 PPE Category III according to Regulation (EU) 2016/425 EEC EN 16523-1:2015+A1:2018 EN ISO 374-2:2019 EN ISO 374-4:2019 EN ISO 374-5:2016 Virus Protection EN ISO 374-1:2016+A1:2018/ Type B EN ISO 21420:2020 Dexterity Classification: Level 5 Compliant with the REACH regulation Static Dissipative in Use Tested per ANSI/ESD STM 15.1-2019 Meets USP <800> Guidelines |
| For Use With (Application) | Medical Device, Microelectronics, Semiconductor, Pharmaceutical, Injection Moulding |
| Glove Length | 12″/30.5 cm |
| Properties | AQL (1.0), Non-Sterile Ambidextrous Smooth Grip Textured Fingertips Accelerator-Free, Latex-Free, Powder-Free, Silicone-Free Static Dissipative in Use Tensile Strength – 24 MPa (Target) Ultimate Elongation 6000% Shelf Life – 3 Years |
| Cleanliness Properties (Max Particle Count ->0.5µm) | <2000 Particles/cm2 |
PUREZERO* HG5 Blue SGX* Nitrile Cleanroom Gloves (Non-Sterile)








Price range: €230.65 through €244.57
HALYARD* PUREZERO* HG5
BLUE SGX* NITRILE GLOVES (12”)
For the Cleanroom Environment
For Industrial Use Only
HALYARD* PUREZERO* HG5 Blue SGX* Nitrile Cleanroom Gloves with SMOOTH GRIP TECHNOLOGY* (SGX*) are 12” long and designed for semiconductor, pharmaceutical and medical device manufacturing applications. These gloves are clean processed (washed repeatedly in deionized water) to ensure consistent control of low particles and extractables and can be double donned. They are recommended for use in ISO Class 5 or higher and Grade B/C/D cleanrooms. Because HALYARD* PUREZERO* HG5 Blue SGX* Cleanroom Gloves have an accelerator-free1 formulation, there is a reduced risk of allergies and skin irritation associated with accelerator chemicals in other nitrile gloves.
Available Options
| Thumbnail | SKU | Description | Size | Properties | Stock | Price | |
|---|---|---|---|---|---|---|---|
![]() | CCS-CLN92512XS | HALYARD* PUREZERO* HG5 BLUE SGX* NITRILE GLOVES, NON-STERILE, AMBIDEXTROUS, SMOOTH, 1500/CASE | XS | In Stock | €230.65 | ||
![]() | CCS-CLN92512SM | HALYARD* PUREZERO* HG5 BLUE SGX* NITRILE GLOVES, NON-STERILE, AMBIDEXTROUS, SMOOTH, 1500/CASE | Small | In Stock | €230.65 | ||
![]() | CCS-CLN92512MD | HALYARD* PUREZERO* HG5 BLUE SGX* NITRILE GLOVES, NON-STERILE, AMBIDEXTROUS, SMOOTH, 1500/CASE | Medium | In Stock | €230.65 | ||
![]() | CCS-CLN92512LG | HALYARD* PUREZERO* HG5 BLUE SGX* NITRILE GLOVES, NON-STERILE, AMBIDEXTROUS, SMOOTH, 1500/CASE | Large | In Stock | €230.65 | ||
![]() | CCS-CLN92512XL | HALYARD* PUREZERO* HG5 BLUE SGX* NITRILE GLOVES, NON-STERILE, AMBIDEXTROUS, SMOOTH, 1500/CASE | X-Large | In Stock | €244.57 |
Additional information
| Brand | |
|---|---|
| Materials | Nitrile |
| Sterility | Non-Sterile |
| Cleanroom Class | ISO 5+ |
| Size | Large, Medium, Small, X-Large, XS |
| Properties | ESD |

